






Currency | Transfer | Sell |
---|---|---|
AUD | 17,518.96 | 17,675.18 |
CAD | 17,539.54 | 17,766.87 |
CHF | 23,937.10 | 24,247.34 |
DKK | 3,719.51 | 3,836.16 |
EUR | 28,005.83 | 28,255.55 |
GBP | 32,012.17 | 32,297.62 |
HKD | 2,883.44 | 2,926.66 |
INR | 349.73 | 363.46 |
JPY | 214.68 | 217.88 |
KRW | 20.51 | 21.79 |
KWD | 75,941.61 | 78,922.56 |
MYR | 5,786.48 | 5,861.48 |
NOK | 2,890.70 | 2,981.35 |
RUB | 398.03 | 443.53 |
SAR | 6,065.53 | 6,303.62 |
SEK | 2,724.75 | 2,793.38 |
SGD | 17,248.51 | 17,437.15 |
THB | 715.90 | 745.77 |
USD | 22,760.00 | 22,830.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |