| Currency | Transfer | Sell |
|---|---|---|
| AUD | 16,432.22 | 16,959.82 |
| CAD | 17,993.70 | 18,571.43 |
| CHF | 28,503.05 | 29,418.22 |
| DKK | 3,630.14 | 3,769.25 |
| EUR | 27,155.84 | 28,359.11 |
| GBP | 31,863.41 | 32,886.46 |
| HKD | 3,157.98 | 3,259.38 |
| INR | 296.95 | 308.83 |
| JPY | 168.22 | 176.26 |
| KRW | 18.01 | 19.65 |
| CNY | 3,464.37 | 3,576.14 |
| MYR | 5,653.50 | 5,776.96 |
| NOK | 2,294.26 | 2,391.72 |
| RUB | 267.20 | 295.80 |
| SAR | 6,641.13 | 6,906.81 |
| SEK | 2,348.37 | 2,448.14 |
| SGD | 18,785.11 | 19,388.26 |
| THB | 713.24 | 740.58 |
| USD | 24,820.00 | 25,160.00 |







Visit Today : 21 |
Visit Yesterday : 26 |
This Month : 80 |
This Year : 8015 |
Total Visit : 27831 |
Hits Today : 21 |
Total Hits : 51478 |
Who's Online : 1 |