Product
Customer support
Seasonal products
New Posts
Exchange rates
| Currency | Transfer | Sell |
|---|---|---|
| AUD | 16,451.15 | 16,979.32 |
| CAD | 18,031.76 | 18,610.66 |
| CHF | 28,423.57 | 29,336.11 |
| DKK | 3,632.14 | 3,771.31 |
| EUR | 27,172.24 | 28,376.16 |
| GBP | 31,894.74 | 32,918.72 |
| HKD | 3,161.98 | 3,263.50 |
| INR | 297.62 | 309.53 |
| JPY | 165.05 | 172.94 |
| KRW | 17.36 | 18.94 |
| KWD | 81,755.91 | 85,026.36 |
| MYR | 5,648.35 | 5,771.68 |
| NOK | 2,296.75 | 2,394.31 |
| RUB | 266.30 | 294.80 |
| SAR | 6,651.41 | 6,917.48 |
| SEK | 2,348.94 | 2,448.72 |
| SGD | 18,763.63 | 19,366.03 |
| THB | 711.49 | 738.75 |
| USD | 24,860.00 | 25,200.00 |
Link website
Statistics







Visit Today : 78 |
Visit Yesterday : 105 |
This Month : 422 |
This Year : 23112 |
Total Visit : 117627 |
Hits Today : 161 |
Total Hits : 292005 |
Who's Online : 2 |














Visit Today : 78
Visit Yesterday : 105
This Month : 422
This Year : 23112
Total Visit : 117627
Hits Today : 161
Total Hits : 292005
Who's Online : 2