






Currency | Transfer | Sell |
---|---|---|
AUD | 14,607.91 | 15,059.25 |
CAD | 16,378.41 | 16,884.45 |
CHF | 23,768.09 | 24,502.45 |
DKK | 3,341.10 | 3,465.06 |
EUR | 24,988.74 | 25,989.23 |
GBP | 28,703.59 | 29,590.44 |
HKD | 2,977.53 | 3,069.52 |
INR | 305.54 | 317.39 |
JPY | 212.33 | 220.83 |
KRW | 18.51 | 20.28 |
CNY | 3,277.57 | 3,379.35 |
MYR | 5,309.77 | 5,419.35 |
NOK | 2,190.65 | 2,281.04 |
RUB | 315.57 | 351.48 |
SAR | 6,222.58 | 6,463.93 |
SEK | 2,290.73 | 2,385.24 |
SGD | 16,201.35 | 16,701.92 |
THB | 706.94 | 733.17 |
USD | 23,330.00 | 23,510.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |